
| Power source | Electric | Pace of origin | Guangdong, China |
| Application | Household, Commercial, Hotel | Band name | YKFANMOTOR |
| After-sales service | Free Spare Parts, Online guidance | Feature | Energy Saving, High Efficiency, Easy Installation |
| Material | Aluminum Wire(can be Copper/CCA) | Size | 68*84*25mm |
| Type | Range Hood Motor | Model number | YK-8425-90 |
| Motor type | AC Shaded Pole Motor | Voltage/Frequency | AC 220V/50Hz |
| Rated Output Power | 75W | Insulation Class | Class B |
| Speed | 3 Speed | Rotation (Shaft End View) | CCW (Counter-Clockwise) |
| Fire Resistance | V0 Grade |
||
| Performance Data (220V/50Hz No-Load Test) | |||
| Gear Setting | Current (A) | Power (W) | No-Load Speed (r/min) |
| High | 0.619A | 76.8W | 2900±100r/min |
| Medium | 0.424A | 53.3W | 2930±100r/min |
| Low | 0.324A | 41.1W | 2930±100r/min |
![]() |
![]() |
![]() |
![]() |
![]() |

