





| Model Number | YK6120-76 |
| Product Type | Shaded Pole Motor (Refrigerator Fan Motor) |
| Rated Voltage/Frequency | AC 220V / 60Hz (Optional: 100V-240V, 50Hz/60Hz) |
| Rated Power | 23W (22.6W Actual Power Consumption) |
| Rated Speed (No-load) | 3480 ± 100 r/min |
| Rated Current | 0.274A |
| Insulation Class | Class B |
| Temperature Rise | ≤ 75K (Tested with 220V×1.06x resistor method) |
| Noise Level | No abnormal noise at 30cm distance |
| Turning Direction | Clockwise (CW) – Customizable to Counterclockwise (CCW) |
| Stator Size | 61×20mm |
| Winding Material | Aluminium Wire (Copper Wire Optional) |
| Certifications | CCC, CE, RoHS |




| 28 | 65 | 10,000+ | ||
| Years of Engineering Experience | Skilled Production Workers (Avg. 8 Years Experience) | Motors Produced Daily | ||
| 18 | 2 | 98%+ | ||
| Advanced Needle Wire Winding Machines | Automated Inspection Lines | Customer Satisfaction Rate |
