| Product Attribute | Details |
| Product Name | 10% Copper Powder Metallurgy Spherical Sleeve Bushing |
| Material Composition | Iron + 10% Copper (Powder Metallurgy Process) |
| Product Type | Spherical Sleeve Bushing |
| Standard Dimensions | Customizable (Common Sizes: 12*8*10mm, 14*9*11mm, 16*10*12mm) |
| Lubrication Type | Self-Lubricating (No Additional Lubricant Needed) |
| Mounting Method | Press Fit |
| Max Operating Temperature | 220℃ |
| Hardness | 75 - 110 HB |
| Density | 6.8 - 7.2 g/cm³ |
| Inside Diameter Tolerance | ±0.02mm |
| Outside Diameter Tolerance | ±0.03mm |
| Surface Finish | Natural (No Coating) |
| Application | Household AC Fan Motors |


